Parish Council
*means that the item is unavailable
East Ascension Drainage Board
| MEETING | AGENDA | PACKETS | MINUTES |
| December 18, 2019 | *agenda | *packet* | *minutes* |
| November 26, 2019 | *agenda | *packet* | *minutes* |
| October 29, 2019 | *agenda | *packet* | *minutes* |
| September 24, 2019 | agenda | packet* | *minutes* |
| August 27, 2019 | agenda | packet | *minutes* |
| July 23, 2019 | agenda | packet | minutes* |
| June , 2019 | agenda | packet | minutes* |
| May 28, 2019 | agenda | packet | minutes |
| April 23, 2019 | agenda | packet | minutes |
| March 26, 2019 | agenda | packet | minutes |
| February 26, 2019 | agenda | packet | minutes |
| January 22, 2019 | agenda | *packet* | minutes |
*means that the item is unavailable
West Ascension Drainage Board
| MEETING | AGENDA | PACKETS | MINUTES |
| December 18, 2019 | *agenda | *packet* | *minutes* |
| November 26, 2019 | *agenda | *packet* | *minutes* |
| October 29, 2019 | *agenda | *packet* | *minutes* |
| September 24, 2019 | agenda | packet* | *minutes* |
| August 27, 2019 | agenda | packet* | *minutes* |
| July 23, 2019 | agenda* | packet* | *minutes* |
| June , 2019 | agenda | packet* | *minutes* |
| May 28, 2019 | agenda | packet* | minutes |
| April 23, 2019 | agenda* | packet* | minutes |
| March 26, 2019 | agenda* | packet* | minutes* |
| February 26, 2019 | agenda* | packet* | minutes |
| January 22, 2019 | agenda* | *packet* | minutes |
*means that the item is unavailable
Finance Committee
| MEETING | AGENDA | PACKETS | MINUTES |
| December 18, 2019 | *agenda | *packet* | *minutes* |
| November 26, 2019 | *agenda | *packet* | *minutes* |
| October 29, 2019 | *agenda | *packet* | *minutes* |
| September 24, 2019 | agenda | packet* | *minutes* |
| August 27, 2019 | agenda | packet* | minutes |
| July 23, 2019 | agenda | packet* | minutes |
| June , 2019 | agenda | packet* | minutes |
| May 28, 2019 | agenda | packet* | minutes |
| April 23, 2019 | agenda | packet* | minutes |
| March 26, 2019 | agenda | packet* | minutes |
| February 26, 2019 | agenda | packet* | minutes |
| January 22, 2019 | agenda | packet* | minutes |
*means that the item is unavailable
Personnel Committee
| MEETING | AGENDA | PACKETS | MINUTES |
| December 18, 2019 | *agenda | *packet* | *minutes* |
| November 26, 2019 | *agenda | *packet* | *minutes* |
| October 29, 2019 | *agenda | *packet* | *minutes* |
| September 11, 2019 | agenda | packet* | *minutes* |
| August 07, 2019 | agenda | packet* | *minutes* |
| July 17, 2019 | agenda | packet* | *minutes* |
| July 10, 2019 | agenda | packet* | minutes |
| June 12, 2019 | agenda | packet* | minutes |
| May 08, 2019 | agenda | packet* | minutes |
| April 10, 2019 | agenda | packet* | minutes |
| March 13, 2019 | agenda | packet* | minutes |
| February 18, 2019 | agenda | packet* | *minutes* |
| February 5, 2019 | agenda | packet* | minutes |
| January 22, 2019 | agenda* | packet* | *minutes* |
*means that the item is unavailable
Recreation
| MEETING | AGENDA | PACKETS | MINUTES |
| December 18, 2019 | *agenda | packet* | *minutes* |
| November 26, 2019 | *agenda | packet* | *minutes* |
| October 29, 2019 | *agenda | packet* | *minutes* |
| September 11, 2019 | *agenda | packet* | *minutes* |
| August 08, 2019 | agenda | packet* | *minutes* |
| July 17, 2019 | *agenda | packet* | *minutes* |
| June 13, 2019 | agenda | packet* | *minutes* |
| May 09, 2019 | agenda | packet* | *minutes* |
| April 11, 2019 | agenda | packet* | *minutes* |
| March 13, 2019 | *agenda | packet* | *minutes* |
| February 27, 2019 | agenda | packet* | *minutes* |
| January 11, 2019 | agenda | packet* | *minutes* |
*means that the item is unavailable
Strategic Planning Committee
| MEETING | AGENDA | PACKETS | MINUTES |
| December 18, 2019 | *agenda | packet* | *minutes* |
| November 26, 2019 | *agenda | packet* | *minutes* |
| October 29, 2019 | *agenda | packet* | *minutes* |
| September 11, 2019 | agenda | packet* | *minutes* |
| August 08, 2019 | *agenda | packet* | *minutes* |
| July 17, 2019 | *agenda | packet* | *minutes* |
| June 13, 2019 | agenda | packet* | *minutes* |
| May 09, 2019 | agenda | packet* | minutes |
| April 11, 2019 | agenda | packet* | minutes |
| March 14, 2019 | agenda | packet* | minutes |
| February 18, 2019 | agenda | packet* | minutes |
| January 11, 2019 | agenda | packet* | *minutes* |
*means that the item is unavailable
Transportation Committee
| MEETING | AGENDA | PACKETS | MINUTES |
| December 18, 2019 | *agenda | packet* | *minutes* |
| November 26, 2019 | *agenda | packet* | *minutes* |
| October 29, 2019 | *agenda | packet* | *minutes* |
| September 9, 2019 | agenda | packet* | *minutes* |
| August 5, 2019 | agenda | packet* | minutes |
| July 8, 2019 | agenda | packet* | minutes |
| June 10, 2019 | agenda | packet* | minutes |
| May 6, 2019 | agenda | packet* | minutes |
| April 8, 2019 | agenda | packet* | minutes |
| March 11, 2019 | agenda | packet* | minutes |
| February 11, 2019 | agenda | packet* | minutes |
| January 7, 2019 | agenda | packet* | minutes |
*means that the item is unavailable
Utilities Committee
| MEETING | AGENDA | PACKETS | MINUTES |
| December 18, 2019 | *agenda | *packet* | *minutes* |
| November 26, 2019 | *agenda | *packet* | *minutes* |
| October 29, 2019 | *agenda | *packet* | *minutes* |
| September 24, 2019 | agenda | packet* | *minutes* |
| August 27, 2019 | agenda | packet* | *minutes* |
| July 23, 2019 | agenda | packet* | *minutes* |
| June , 2019 | agenda | packet* | *minutes* |
| May 28, 2019 | agenda | packet* | *minutes* |
| April 23, 2019 | agenda | packet* | *minutes* |
| March 26, 2019 | agenda | packet* | *minutes* |
| February 26, 2019 | agenda | packet* | *minutes* |
| January 22, 2019 | agenda* | packet* | *minutes* |
*means that the item is unavailable
Board of Adjustments
| MEETING | AGENDA | PACKETS | MINUTES |
| December 18, 2019 | *agenda | *packet* | *minutes* |
| November 26, 2019 | *agenda | *packet* | *minutes* |
| October 29, 2019 | *agenda | *packet* | *minutes* |
| September 24, 2019 | agenda | packet* | *minutes* |
| August 27, 2019 | agenda | packet | *minutes* |
| July 23, 2019 | agenda | packet | minutes* |
| May 28, 2019 | agenda | packet | minutes |
| April 23, 2019 | agenda | packet | minutes |
| March 26, 2019 | agenda | packet | minutes |
| February 26, 2019 | agenda | packet | minutes |
| January 22, 2019 | *agenda | *packet* | minutes |
*means that the item is unavailable
Planning Commission
| MEETING | AGENDA | PACKETS | MINUTES |
| December 11, 2019 | *agenda | packet | *minutes* |
| November 13, 2019 | *agenda | packet | minutes |
| October 9, 2019 | *agenda | packet | minutes |
| September 11, 2019 | agenda | packet | minutes |
| August 14, 2019 | *agenda | packet | minutes |
| July 12, 2019 | *agenda | packet | minutes |
| June 25, 2019 | *agenda | packet | minutes |
| May 8, 2019 | *agenda | packet | minutes |
| April 10, 2019 | *agenda | packet | minutes |
| March 13, 2019 P&Z | agenda | packet | minutes |
| February 13, 2019 | *agenda | packet | minutes |
| January 9, 2019 | *agenda | packet | minutes |
*means that the item is unavailable
Zoning
| MEETING | AGENDA | PACKETS | MINUTES |
| December 2019 | *agenda | packet | *minutes* |
| November 26 2019 | agenda | packet | *minutes* |
| October 25, 2019 | *agenda | packet | *minutes* |
| September 11, 2019 | agenda | packet | *minutes* |
| August 14, 2019 | agenda | packet | minutes |
| July 12, 2019 | *agenda | packet | minutes |
| June 25, 2019 | *agenda | packet | minutes |
| May 8, 2019 | *agenda | packet | minutes |
| April 10, 2019 | *agenda | packet | minutes |
| March 13, 2019 P&Z | agenda | packet | minutes |
| February 13, 2019 | agenda | packet | minutes |
| January 9, 2019 | *agenda | packet | minutes |
*means that the item is unavailable
LEPC
| MEETING | AGENDA | PACKETS | MINUTES |
| December 2019 | *agenda | *packet* | minutes* |
| November 2019 | *agenda | *packet* | minutes* |
| October 25, 2019 | *agenda | *packet* | minutes* |
| September 11, 2019 | *agenda | *packet* | minutes* |
| August 14, 2019 | *agenda | *packet* | minutes* |
| July 12, 2019 | *agenda | *packet* | minutes* |
| June 25, 2019 | *agenda | *packet* | minutes* |
| May 8, 2019 | *agenda | *packet* | minutes* |
| April 10, 2019 | *agenda | *packet* | minutes* |
| March 13, 2019 | *agenda | *packet* | minutes |
| February 13, 2019 | *agenda | *packet* | minutes* |
| January 9, 2019 | *agenda | *packet* | minutes* |
*means that the item is unavailable

