
Mission Statement:
The Office of Planning and Development is charged with the duties of administering the Parish Subdivision Regulations, the Parish Development Code, assisting the Planning Commission, Zoning Commission, Board of Adjustments, and all duties and tasks required to administer the Parish’s development rules, and such tasks and duties as may be assigned by the Ascension Parish President or governing authority.
Ascension Parish Unified Land Development Code Book Online
Appendix V-Drainage-Ordinance, modified and adopted September 2019 – effective September 27, 2019
Appendix V-Drainage Ordinance — Effective September 27, 2019
Requirements for Grading-Fill Permit
Grading-Fill Permit Application
Fill-Grading Permit Sample Plans
Notice of Completion Affidavit-Level 1 Grading-Fill Permit
If qualified for an exemption per Section 17-5094.B of the new Drainage Ordinance, contact the Department of Planning and Development.
Transportation Impact Fee Ordinance, effective January 2023
The Ascension Parish Council modified the Transportation Impact Fee January 2023. CLICK HERE for the revised schedule of fees.
To review the Transportation Impact Fee map outlining the three districts and the roads eligible for funding, CLICK HERE
Official Zoning Map
ORD | Date | Zoning ID | From | To | Acres | Name | Street | Closest Cross Street |
ZM16-15 | 15-Dec-16 | 1075.16 | MU2 | SPUD | 2.21 | Smith | Hwy.73 | Southwood Village Ave. |
ZM16-14 | 9-Now-16 | 1074.16 | R | CC | 1.74 | Kenny’s Rentals LLC | S Hodgeson Road | Hwy. 30 |
ZM16-13 | 13-Jul-16 | 1029.16 | MU2 | SPUD | 8.054 | Industrial Design Inc | Hwy.73 | Hwy. 621 |
ZM16-12 | 13-Jul-16 | 1017.16 | MU2 | SPUD | 2.74 | Brookwood Properties LLC | Hwy. 73 | Miller Road |
ZM16-07 | 13-Jan-16 | 2559.16 | RM | MU2 | 1.45 | James | Hwy. 621 | K C Road |
ZM10-07 | 19-Aug-10 | 2082.10 | RM | MU | 1.25 | William Ficklin | Tommy Moore Rd. | Airline Hwy. |
ZM10-06 | 15-Jul-10 | 2080.10 | RM | MU | 1.276 | Brian Dubuc | Tommy Moore Rd. | Airline Hwy. |
ZM10-05 | 15-Jul-10 | 2079.10 | RM | CC | 6.244 | Janet Michael Property | Cannon Rd. | Hwy. 431 |
ZM10-04 | 17-Jun-10 | 2075.10 | RM | CC | 2.94 | William Feazel | Hwy. 431 | Cannon Rd. |
ZM10-03 | 6-May-10 | 2064.10 | MU2 | RM | 1.1 | Parish | John Broussard Rd. | Hwy. 42 |
ZM10-02 | 6-May-10 | 2063.10 | RM | CC | 3.767 | Germany Land Dev. | Hwy. 44 | Hwy. 931 |
ZM10-01 | 6-May-10 | 2076.10 | RM | PUD-Concept | 171.42 | Keystone of Galvez PUD | Keystone Blvd. | Hwy. 933 |
ZM09-10 | 20-August-09 | 2010.09 | RM | MU2 | 1.706 | Henderson, Louis J. | Hwy. 73 | Longwood |
ZM09-09 | 18-June-09 | New Map |
USCOE Proposed Parish Sewer Boundary Map
Please click the image above to view the original sized version of the map.