Below you can view all of the currently active public notices for Ascension Parish.
Dates | Description | Documents | Addendums | Tab Sheet | Award Notification |
---|---|---|---|---|---|
11/15-12/3 | Model #1100-48 16” x 48” Heavy Duty Drum Grinder | ||||
11/15-12/18 | Ascension Parish – Drainage Improvements Savoy Road, Penny Street, She Lee Drive & Riverside Estates Dr. |
||||
11/8-11/28 | 4” Godwin Dri-Prime Centrifugal Pump Model # NC100 (1 UNIT) | ||||
11/8-12/3 | Oil and Grease | View | |||
11/8-12/6 | Ascension Parish Fire District #1: St. Amant Main Fire Station #60 | ||||
11/1-11/20 | Neptune Mach 10 R900I Ultrasonic Meter 5/ 8” x 3/4” (100 Units) | View | |||
10/25-11/25 | Modeste Fire Station Ascension Parish Project No. (PM-18-07-003) Re-Bid |
Addendum 1 | |||
10/25-11/15 | Washed Gravel | View | |||
9/27-10/18 | 6 Yard Dump Truck | View | View | ||
10/3-10/25 | Pumped Sand & River Silt | View | |||
10/3-10/23 | Shavings – Screened Cottonwood or White Pine Shavings | View | |||
10/3-10/23 | Bridge Material | View | |||
9/27-10/23 | Aerial Spraying | ||||
9/20-10/11 | Limestone | View | |||
9/20-10/9 | Premium Red Shredded Hardwood Mulch | View | View | ||
9/20-10/9 | Engineered Wood Fiber | Addendum 1 | View | View | |
9/17-9/27 | Courthouse East Chiller #2 Replacement | View | View | ||
9/12-10/11 | Reinforced Concrete Pipe | View | |||
9/12-9/27 | Polyvinyl Chloride (PVC) Sewer/ Drainage Pipe | View | View | ||
9/6-9/26 | Independent Certified Public Account | View | |||
8/16-9/13 | Modeste Fire Station Ascension Parish Project No. (PM-18-07-003) |
Addendum 1 | |||
8/16-9/13 | Aerial Spraying | ||||
8/16-9/11 | Preventative Maintenance Services Stationary and Mobile Generators |
View | View | ||
8/2-8/21 | Geismar Main Fire Station #80 Advertisement For Bids | Addendum 1 | |||
8/2-8/21 | Sorrento Main Fire Station #20 Advertisement For Bids | Addendum 1 | |||
8/2-8/23 | Auction of Surplus Property | Public Notice
|
|||
8/2-8/28 | Crack Sealing Material | View | View | ||
7/16-7/31 | 3M Traffic Control Signs, Materials And Supplies | View | View | ||
6/29-7/26 | Hillaryville Park Improvements | Addendum 1 | View | View | |
6/15-7/11 | East Ascension Consolidated Gravity Drainage District No. 1 Roadside Ditch Maintenance |
View | |||
6/15-7/11 | East Ascension Consolidated Gravity Drainage District No. 1 Setting/ Installation of Culverts |
View | |||
6/15-7/12 | Galvanized And Asphalt Coated Corrugated Metal Pipe | View | View | ||
6/15-7/11 | Corrugated Polyethylene Pipe | View | View | ||
6/13-7/12 | Mosquito Control Chemicals | View | View | ||
6/13-7/11 | Bituminous Mixture For Hot Application | View | View | ||
6/7-7/6 | Professional Architectural Design and Engineering Prairieville Fire Station 30 | Addendum 1 | View | ||
6/7-7/10 | Repair and Maintenance Services | View | |||
6/5-7/5 | SCADA System Upgrades for Parish Utilities of Ascension | View | View | ||
5/31-6/20 | Professional Engineering Design and Related Services In support of Ascension Parish Drainage Pumping Stations | ||||
5/31-6/20 | Re-Roofing of West Bank Armory | Addendum 1 | View | View | |
5/31-6/20 | 3M Street/ Road Name Signs | View | View | ||
5/31-6/20 | Blinker Sign Flashing LED Stop Sign | View | View | ||
5/31-6/20 | 3M Traffic Control Signs, Materials And Supplies | ||||
5/24-6/14 | Mechanical Repair Services for Marvin Braud Pumping Station | View | |||
5/24-7/18 | Disaster Debris Monitoring | Addendum 1 | View | ||
5/24-7/16 | Emergency Debris Removal | Addendum 1 | View | ||
5/10-5/29 | Self-Contained Breathing (SCBA) Air Bottles | View | |||
5/3-5/29 | The Right To Act As Official Journal For Ascension Parish Government |
View | View | ||
4/26-5/31 | Construction of four Timber Bridges in the Bert Allen Ditch | Addendum 1 | View | ||
4/12-4/27 | Temporary Staffing Services | RFP | Addendum 1 | ||
4/12-4/27 | All Purpose Stage Deck And Accessories | Bid Notice | View | ||
3/29-5/3 | Construction Management At Risk Services | RFQ | Addendum 1 | ||
3/15-4/5 | 30 LB Riprap Per Ton | Bid Notice | View | ||
3/8-3/27 | All Purpose Stage Deck And Accessories | Bid Notice | View | ||
2/22-3/14 | Auctioneer Services | RFP | View | ||
3/1-3/29 | Lake Pontchartrain Environmental Services Parish Project |
RFP | Addendum 1 | View | |
3/1-3/27 | Law Firms to be Special Counsel To the Ascension Parish Government |
RFQ | Addendum 1 | View | |
2/22-3/14 | Gradall XL 3300 Series V Excavator | Bid Notice | View | View | |
2/22-3/14 | Leeboy Asphalt Distributor Truck | Bid Notice | View | View | |
2/22-3/15 | Tandem Dump Truck | Bid Notice | View | ||
1/25-2/14 | Precast Reinforced Box Culverts | Bid Notice | View | ||
1/25-2/14 | Type HP – High Performance Cold Mix | Bid Notice | View | View | |
1/18-2/15 | CRS-2 Asphalt Emulsion | Bid Notice | View | View | |
1/18-2/8 | Bayou Conway Tree Removal | RFP | |||
1/18-2/6 | Supply And Delivery Of Liquid CL2 | Bid Notice | View | View | |
1/4-2/1 | Ascension Parish Courthouse AE Services | RFQ | Addendum 1 | View | |
12/28-2/1 | Waterman C-20 Canal Gate Valves | Bid Notice | Addendum1 | View | View |
12/11-1/10 | Lamar Dixon Expo Center Concession Operations | RFP | View | ||
11/8-12/6 | Oil and Grease | Bid Notice | View | View | |
11/8-12/6 | Washed Gravel | Bid Notice | View | View | |
10/19-11/9 | Auctioneer Services | Bid Notice | |||
10/19-11/9 | EBS-E-S Automatic Sandbagging Machine or Equivalent | Bid Notice | View | ||
10/13-10/31 | Comprehensive Plan Master Land Use Plan 2 | Bid Notice | Addendum 1 | View | |
10/12-11/7 | Extension of Roof Barn 7 & 8 at Lamar Dixon Expo Center | Bid Notice | Addendum 1 | View | View |
9/27-10/19 | Pumped Sand and River Silt | Bid Notice | View | View | |
9/27-10/19 | Bridge Material | Bid Notice | View | View | |
9/27-10/19 | Shavings – Screened Cottonwood or White Pine | Bid Notice | View | View | |
9/20-10/17 | Limestone #57 (Gray), #57 (Mexican), #89, #610 (Gray), And #610 (Mexican) | Bid Notice | View | View | |
9/15-10/12 | Reinforced Concrete Pipe | Bid Notice | View | View | |
9/13-10/10 | Bullard Eclipse Ldx 240 Thermal Imager | Bid Notice | View | View | |
9/7-10/17 | Asphaltic Concrete Reconstruction & Overlay Improvements 2018 | Bid Notice | |||
9/7-9/28 | Polyvinyl Chloride (PVC) Sewer/ Drainage Pipe | Bid Notice | View | View | |
8/31-9/21 | Bunker Gear and Accessories for Firefighters | Bid Notice | View | ||
8/30-9/28 | Re-roofing of Ascension Parish East & West Bank Courthouses | Bid Notice | View | View | |
8/30-9/21 | PUA/ACUD#2 Environmental Services HWY 42 Sewer testing & Inspection | Bid Notice | View | ||
8/17-9/12 | LA Highway 3127 Extension Engineering Design Services | Bid Notice | |||
8/10-8/24 | Crack Sealing Material | Bid Notice | View | View | |
8/4-8/31 | Trailer (s) Approximately (2 units) Easy Loader Series Eager Beaver 24 | Bid Notice | Addendum 1 | View | |
7/19-8/15 | Re-roofing of Ascension Parish East & West Bank Courthouses | Bid Notice | |||
7/19-8/23 | Owner’s Representation & Advisory Services for East Bank Regional Sanitary Sewer System | RFQ | Addendum 1 | View | |
7/5-7/26 | Public Notice – Auction of Surplus Property | Bid Notice | |||
7/5-8/8 | Master Planning and Design – Main Fire Station for the Geismar VFD, Substation for the Galvez-Lake VRD and Main Fire Station for the Sorrento VFD | RFQ | Addendum 1 | View | |
6/23-7/11 | Corrugated Polyethylene Pipe, Tees, Reducing Tees and Fittings | Bid Notice | View | View | |
6/23-7/12 | Mosquito Control Chemicals | Bid Notice | View | View | |
6/15-7/11 | Bituminous Mixture For Hot Application (Asphalt) | Bid Notice | View | View | |
6/15-7/11 | Demolition of One Single Family Residence | Bid Notice | Addendum 1 | View | View |
6/8-7/6 | Professional Services for Environmental Wetland Permitting Consultants | RFQ | |||
6/8-7/13 | Galvanized and Asphalt Coated Corrugated Metal Pipe | Bid Notice | View | View | |
6/1-6/21 | Blinker Sign Flashing LED Stop Sign R1-1 | Bid Notice | View | View | |
6/1-6/21 | 3M Street/ Road Name Signs | Bid Notice | View | View | |
6/1-6/21 | 3M Traffic Control Signs and Supplies | Bid Notice | View | View | |
6/1-6/22 | WANCO “WTLMB (A)” Three Line Message Sign With Trailer and Hydraulic Lift | Bid Notice | View | View | |
5/30-6/26 | Engineering Services for Assistance in Developing a Floodplain Management Plan (RFQ) | RFQ | |||
5/24-6/20 | Frank Sotile Pavilion Addition | RFQ | Addendum 1 | View | |
5/24-6/23 | Professional Engineering and Design Related Services – Move Ascension | RFQ | View | View | |
5/18-6/13 | Janitorial Services Lamar Dixon Expo Center | RFP | |||
5/15-5/30 | Reconfigure Duct Sock Installation – Lamar Dixon 4H Building | RFQ | |||
5/4-5/30 | Engineering & Technical Support Services | RFQ | View | ||
5/4-5/30 | General Legal Counsel & Support Services | RFQ | View | ||
4/27-6/29 | Ascension Parish Sewer Program Improvements (Hillaryville, Darrow, Astroland, and St. Elmo Areas) | Bid Notice | Addendum 1 | ||
4/27-5/17 | Used Vac Con Vacuum Truck Culvert Cleaner – 11 Yards | Bid Notice | View | ||
4/27-5/17 | Gradall XL 3300 Series V | Bid Notice | View | ||
4/27-5/17 | Tandem Dump Trucks (3 Units) | Bid Notice | View | ||
4/19-5/9 | Tilting Skillet Braising Pan, Gas (2 Units) Vulcan Model No. VG40 | Bid Notice | View | View | |
4/6-4/25 | For the Right to Act as Official Journal for the Ascension Parish Government | Bid Notice | View | View | |
3/27-4/19 | 30 LB Riprap Per Ton | Bid Notice | View | View | |
3/15-4/11 | Marvin Braud Pumping Station Radiator coil Repairs and Debris Removal | RFQ | |||
3/9-4/5 | St Landry – Edenborne Connector | Bid Notice | Addendum 1 | View | View |
3/2-3/16 | Quote Request – 14343 Hwy 431, St. Amant, Louisiana 70774 (Station 62) | RFQ | |||
2/16-3/7 | MowerMax 30′ Boom Mower | Bid Notice | View | View | |
2/1-2/16 | Quote Request – 16288 Joe Sevario Road, Prairieville, Louisiana 70769 | RFQ | Addendum 1 | ||
2/1-2/14 | Quote Request – 12171 Hwy 73, Geismar, Louisiana 70734 | RFQ | |||
1/30-2/14 | Lamar Dixon Expo Center Chiller | Bid Notice | View | ||
1/26-2/14 | Type Hp – High Performance Cold Mix For Patching | Bid Notice | View | View | |
1/26-2/14 | Precast Reinforced Box Culverts | Bid Notice | View | View | |
1/18-2/14 | Geotechnical Assistance (RFQ) Project: ENG-17-026 | RFQ | Addendum 1 | View | |
1/18-2/16 | CRS-2 Asphalt Emulsion | Bid Notice | View | View | |
12/29-1/24 | A/E Services Fixed Generators at Critical Facilities | RFQ | Addendum 1 | ||
12/29-1/18 | Waterman C-20 Canal Gate Valves | Bid Notice | View | View | |
12/21-1/13 | Asphaltic Concrete Reconstruction & Overlay Improvements. | Bid Notice | View | ||
12/21-1/31 | Enterprise Resource Planning (ERP) Software and Implementation Services | RFP | Addendum 1 | View | |
12/1-12/20 | Lamar Dixon Expo Center Concession Operations | RFP | View | ||
11/17-12/7 | Architectural/Engineering Services Flood Recovery Projects | RFQ | Addendum 1 | View | |
11/10-12/01 | Screened Cottonwood Or White Pine Shavings | Bid Notice | View | View | |
11/10-12/01 | Pumped Sand (Not River Silt) | Bid Notice | View | View | |
11/10-12/01 | Bridge Material | Bid Notice | View | View | |
11/10-12/06 | Washed Gravel | Bid Notice | View | View | |
11/10-12/06 | Oil and Grease | Bid Notice | View | View | |
11/10-12/01 | LIMESTONE #57 (GRAY), #57 (MEXICAN), #89, #610 (GRAY), and #610 (MEXICAN) | Bid Notice | View | View | |
10/13-11/01 | Electro-hydraulic Combination Tool/Hurst Rescue Tool System | Bid Notice | View | ||
10/13-11/01 | (76) MSA Safety 816115 SCBA Carbon Air Cylinders 3000 PSIG | Bid Notice | View | View | |
10/06-11/09 | Lamar Dixon Expo Center Gymnasium Renovation | Bid Notice | Addendum 1 | View | View |
9/30-10/31 | Marvin Braud Pump Station Pump #4 Radiator Coil Removal and Replacement | RFQ | View | ||
9/22-10/13 | 42″ and 48″ Polyvinyl Chloride (PVC) Sewer/Drainage Pipe – CANCELLED | Bid Notice | Addendum 1 | ||
9/22-10/13 | Reinforced Concrete Pipe & Arched Pipe | Bid Notice | View | View | |
9/1-9/8 | Disaster Restoration and Recovery Services Emergency | RFP | |||
8/30-9/1 | EMERGENCY ASCENSION PARISH GOVERNMENT – August 2016 Grants Management and Administration and Associated Project Management Activities |
RFQ | View | ||
8/24-9/1 | Ascension Parish Department of Public Works Request Qualifications for General Engineering Consulting Services for – Transportation Master Plan: Development and Implementation | RFQ | View | ||
8/24-9/13 | Polyvinyl Chloride Sewer/Drainage Pipe | Bid Notice | View | View | |
8/11-8/31 | Crack Sealing Material | Bid Notice | View | View | |
7/28-8/24 | Lamar Dixon Expo Center Gymnasium Renovation | Bid Notice | Addendum 1 | ||
7/20-8/16 | Ascension Parish Department of Public Works Request Qualifications for General Engineering Consulting Services for – Transportation Master Plan: Development and Implementation | RFQ | Addendum 1 | View | |
7/14-8/9 | Emergency Feeding for Parish Workers During a Declared Emergency Ascension Parish, Louisiana | RFP | View | ||
7/14-8/2 | CX130D CASE EXCAVATOR With attachment Model 750 Wag Way-BirdEye Tool Co. Drum Grinder | Bid Notice | Addendum 1 | View | View |
7/7-7/28 | Ascension Parish Jail Cooling Tower Replacement | Bid Notice | View | View | |
6/23-7/14 | Mosquito Control Chemicals | Bid Notice | View | View | |
6/23-7/12 | Corrugated Polyethylene Pipe, Sure-lok Tee, Sure-lok Reducing Tee, Sure-lok Corrugated Polyethylene Fitting | Bid Notice | View | View | |
6/23-7/14 | Galvanized And Asphalt Coated Corrugated Metal Pipe | Bid Notice | View | View | |
6/22-7/12 | Bituminous Mixture for Hot Application | Bid Notice | View | View | |
6/2-6/21 | 3M Street/ Road Name Signs | Bid Notice | View | View | |
6/2-6/21 | 3M Traffic Control Signs and Supplies | Bid Notice | View | View | |
6/2-6/23 | Blinker Sign Flashing LED Stop Sign | Bid Notice | View | View | |
5/26-6/23 | Professional Services Retainer Contract Surveying | RFQ | View | ||
5/26-6/23 | Professional Engineering and Consulting Services Design of New River Canal Flood Control Structures | RFQ | View | ||
5/26-6/16 | YSI EXO2 MULTIPARAMETER SONDE W/Handheld, Sensors and Accessories (Re-Bid) | Bid Notice | View | ||
5/12-5/20 | Engineering Review Agency Services | RFQ | View | ||
4/28-6/2 | DPW Building Retrofit PROJECT Number ENG-15-063 | Bid Notice | View | ||
4/28-5/17 | Strategic Consulting and Advocacy Services | RFP
Score Card |
View | ||
4/28-5/17 | For the right to act as Official Journal for the Ascension Parish Government | Bid Notice | View | View | |
4/27-6/9 | “Lamar Dixon Soccer Complex”, Project Number 2015.0001 | Bid Notice | Addendum 1 | View | |
4/6-4/20 | Additions & Alterations To Ascension Parish Library – Galvez Prairieville, Louisiana | Bid Notice | Addendum 1 | ||
4/6-4/26 | Gator Whale Trailer Pump (Approximately 6 units) 24” PTO | Bid Notice | View | ||
4/6-4/26 | Used John Deere 6430, Standard Cab MFWD, 16 x 16 Power Quad Plus With Bengal Series TRB-60C- SS Boom Mower Two (2) Units | Bid Notice | View | ||
4/6-4/26 | Used John Deere 7230, Premium Cab MFWD, 16 x 16 Power Quad Plus With Boom Mower | Bid Notice | View | ||
3/24-4/21 | 30 LB Riprap Per Ton | Bid Notice | View | View | |
3/24-4/21 | Consultant Services for a Study of the Ascension Parish Government Compensation Plan | RFP | View | ||
3/16-4/14 | Consulting Services for the Selection Of an Enterprise Resource Planning System Consultant | Bid Notice | View | ||
3/16-4/7 | YSI EXO2 MULTIPARAMETER SONDE W/Handheld, Sensors and Accessories | Bid Notice | |||
2/11-3/10 | Marvin Braud Pump Station New Pump And Automated Screen Cleaner At Pump Bay No. 7 | Bid Notice | View | ||
2/4-3/1 | Industrial Uniforms, Other Clothing Items and Flat Supplies | RFP | View | ||
1/28-2/23 | P3 Negotiation and Implementation Services | Bid Notice | View | ||
1/28-2/16 | Type HP – High Performance Cold Mix for Patching | Bid Notice | View | View | |
1/28-2/16 | CRS2 Asphalt Emulsion | Bid Notice | View | View | |
1/28-2/17 | Precast Reinforced Box Culverts | Bid Notice | View | View | |
12/10-1/13 | Automated Fleet Fuel System And Supplier For On-site Dispensing, Off-site Dispensing And Bulk Deliveries |
Bid Notice | Addendum 1 | View | |
12/10-12/29 | 3-D Terra-Plane | Bid Notice | |||
12/3-1/14 | Fire District 3 Station 34 | Bid Notice | Addendum 1 | View |
*This is an information site only, please do not attempt to submit documents to this site. All Bid, RFQ/RFP documents should be mailed or hand delivered to the Ascension Parish Purchasing Department (Physical address) 615 E Worthey St, Gonzales Louisiana 70737, (Mailing address) P.O. Box 2392, Gonzales, Louisiana 70707, or on-line at www.centralauctionhouse.com. Any documents submitted to this site will be deleted by the Parish IT Department without being opened.